<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sqlplus is my second home, Part 1: HTMLizing your sqlplus output</title>
	<atom:link href="http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/</link>
	<description>Oracle troubleshooting, internals and performance tuning</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ben</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-3393</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-3393</guid>
		<description>Hi.  may i seek your expert advice on how to export a sql query to excel2003 to multiple worksheets if the data exceed 64k records ?</description>
		<content:encoded><![CDATA[<p>Hi.  may i seek your expert advice on how to export a sql query to excel2003 to multiple worksheets if the data exceed 64k records ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2949</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2949</guid>
		<description>unfortunately i don&#039;t have time to test this myself, but check this for an example of how a multipart message would look like:

http://en.wikipedia.org/wiki/MIME#Multipart_messages

then you need to add your HTML part in the text/html type sub-part..</description>
		<content:encoded><![CDATA[<p>unfortunately i don&#8217;t have time to test this myself, but check this for an example of how a multipart message would look like:</p>
<p><a href="http://en.wikipedia.org/wiki/MIME#Multipart_messages" rel="nofollow">http://en.wikipedia.org/wiki/MIME#Multipart_messages</a></p>
<p>then you need to add your HTML part in the text/html type sub-part..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2948</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2948</guid>
		<description>I have done only the attachment thing using mailx (via adding some MIME headers). 

Basically you need to create a multipart message (by modifying mail headers) and the HTML code should be in the text/html part of that message.

You can take any other HTML email and see it in its raw form and you basically need to produce the same using mailx. However mailx (unless you have the -m option) adds some of its own headers already so you can&#039;t force a multipart message easily.</description>
		<content:encoded><![CDATA[<p>I have done only the attachment thing using mailx (via adding some MIME headers). </p>
<p>Basically you need to create a multipart message (by modifying mail headers) and the HTML code should be in the text/html part of that message.</p>
<p>You can take any other HTML email and see it in its raw form and you basically need to produce the same using mailx. However mailx (unless you have the -m option) adds some of its own headers already so you can&#8217;t force a multipart message easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Bagga</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2947</link>
		<dc:creator>Vikas Bagga</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2947</guid>
		<description>no. In the body.</description>
		<content:encoded><![CDATA[<p>no. In the body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2946</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2946</guid>
		<description>Hi Vikas,

Are you trying to have the HTML as an attachment in your mail?</description>
		<content:encoded><![CDATA[<p>Hi Vikas,</p>
<p>Are you trying to have the HTML as an attachment in your mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Bagga</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2945</link>
		<dc:creator>Vikas Bagga</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2945</guid>
		<description>Hi Tanel
I try running the html.sql with a slight change in UNIX (AIX)
! uuencode -m /tmp/output_&amp;_connect_identifier..html /tmp/output_&amp;_connect_identifier..html &#124; mailx -s&quot;TEST: ${ORACLE_SID}@`hostname`&quot; vbagga@secureworks.com &lt;/tmp/o
utput_&amp;_connect_identifier..html
In outlook I get the entire HTML dump wrapper including the result set. I can copy this to a notepad and open it in the html format.Can you advise me on whether I need to change the setting of my mailx option or my outlook options?</description>
		<content:encoded><![CDATA[<p>Hi Tanel<br />
I try running the html.sql with a slight change in UNIX (AIX)<br />
! uuencode -m /tmp/output_&amp;_connect_identifier..html /tmp/output_&amp;_connect_identifier..html | mailx -s&#8221;TEST: ${ORACLE_SID}@`hostname`&#8221; <a href="mailto:vbagga@secureworks.com">vbagga@secureworks.com</a> &lt;/tmp/o<br />
utput_&amp;_connect_identifier..html<br />
In outlook I get the entire HTML dump wrapper including the result set. I can copy this to a notepad and open it in the html format.Can you advise me on whether I need to change the setting of my mailx option or my outlook options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Variabili in SQL*Plus &#171; Oracle and other</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2308</link>
		<dc:creator>Variabili in SQL*Plus &#171; Oracle and other</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2308</guid>
		<description>[...] è per avere un output tabellare facile da esaminare, anche se in realtà sempre Tanel Poder ha mostrato come anche questo si può avere in [...]</description>
		<content:encoded><![CDATA[<p>[...] è per avere un output tabellare facile da esaminare, anche se in realtà sempre Tanel Poder ha mostrato come anche questo si può avere in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabio</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2179</link>
		<dc:creator>fabio</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2179</guid>
		<description>thanks Tanel. This script was incredible!! You save my working time!</description>
		<content:encoded><![CDATA[<p>thanks Tanel. This script was incredible!! You save my working time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandi</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2102</link>
		<dc:creator>pandi</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2102</guid>
		<description>Thanks tanel.if i give “${title}” instead of ${title} at unix prompt.
the title is displayed but there is no spaces between words

it is like
Report-RateSheetLength12 instead of Report- Rate Sheet Length12.is there any other option to overcome this. one more question. 

i have 
set heading on in the sql file.

column heading is truncates to the length of the underlying data type.is there any option to overcome this. give some sample sql file. 
Thanks,
pandi


i have</description>
		<content:encoded><![CDATA[<p>Thanks tanel.if i give “${title}” instead of ${title} at unix prompt.<br />
the title is displayed but there is no spaces between words</p>
<p>it is like<br />
Report-RateSheetLength12 instead of Report- Rate Sheet Length12.is there any other option to overcome this. one more question. </p>
<p>i have<br />
set heading on in the sql file.</p>
<p>column heading is truncates to the length of the underlying data type.is there any option to overcome this. give some sample sql file.<br />
Thanks,<br />
pandi</p>
<p>i have</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/comment-page-1/#comment-2090</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/2007/08/07/sqlplus-is-my-second-home-part-1-htmlizing-your-sqlplus-output/#comment-2090</guid>
		<description>Use &quot;${title}&quot; instead of ${title} at unix prompt</description>
		<content:encoded><![CDATA[<p>Use &#8220;${title}&#8221; instead of ${title} at unix prompt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
