<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating lots of rows using connect by &#8211; safely!</title>
	<atom:link href="http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generating-lots-of-rows-using-connect-by-safely</link>
	<description>Oracle, Exadata, Performance, Troubleshooting - Mobile Life and Productivity.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Multi-Row DML &#171; Yet Another OCM</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-1302</link>
		<dc:creator>Multi-Row DML &#171; Yet Another OCM</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-1302</guid>
		<description>[...] Poder has a way of Generating lots of rows using connect by - safely!. Let&#8217;s load some data into this [...]</description>
		<content:encoded><![CDATA[<p>[...] Poder has a way of Generating lots of rows using connect by &#8211; safely!. Let&#8217;s load some data into this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rc</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-749</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Tue, 30 Dec 2008 13:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-749</guid>
		<description>One can speed it up by using the with-clause. 

with data1 as 
( 
  select rownum r 
  from   dual  
  connect by rownum &lt;= 1000
),
data2 as 
(
  select rownum r
  from   data1 d1
  ,      data1 d2
  ,      data1 d3
)
select count(*)
from   data2
/</description>
		<content:encoded><![CDATA[<p>One can speed it up by using the with-clause. </p>
<p>with data1 as<br />
(<br />
  select rownum r<br />
  from   dual<br />
  connect by rownum &lt;= 1000<br />
),<br />
data2 as<br />
(<br />
  select rownum r<br />
  from   data1 d1<br />
  ,      data1 d2<br />
  ,      data1 d3<br />
)<br />
select count(*)<br />
from   data2<br />
/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanelp</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-406</link>
		<dc:creator>tanelp</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-406</guid>
		<description>Hi Peter,

Here it is:

http://tanelpoder.otepad.com/script:ses.sql</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Here it is:</p>
<p><a href="http://tanelpoder.otepad.com/script:ses.sql" rel="nofollow">http://tanelpoder.otepad.com/script:ses.sql</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-407</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-407</guid>
		<description>Hi Tanel,

Can you please post your &quot;ses&quot; script?

thanks
- peter</description>
		<content:encoded><![CDATA[<p>Hi Tanel,</p>
<p>Can you please post your &#8220;ses&#8221; script?</p>
<p>thanks<br />
- peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark J. Bobak</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-413</link>
		<dc:creator>Mark J. Bobak</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-413</guid>
		<description>Hey Tanel,

Yes, that was my Oracle-L posting.

But you&#039;re right, it doesn&#039;t seem to be in the archive anymore.

Anyhow, cool idea/solution!  Thanks for the tip!

-Mark</description>
		<content:encoded><![CDATA[<p>Hey Tanel,</p>
<p>Yes, that was my Oracle-L posting.</p>
<p>But you&#8217;re right, it doesn&#8217;t seem to be in the archive anymore.</p>
<p>Anyhow, cool idea/solution!  Thanks for the tip!</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif Momen</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-412</link>
		<dc:creator>Asif Momen</dc:creator>
		<pubDate>Sat, 14 Jun 2008 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-412</guid>
		<description>Good one !!!</description>
		<content:encoded><![CDATA[<p>Good one !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Row-Generation without I/O auf maol Jeopardy!</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-411</link>
		<dc:creator>Row-Generation without I/O auf maol Jeopardy!</dc:creator>
		<pubDate>Mon, 09 Jun 2008 05:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-411</guid>
		<description>[...] (Via) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Via) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanelp</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-410</link>
		<dc:creator>tanelp</dc:creator>
		<pubDate>Sun, 08 Jun 2008 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-410</guid>
		<description>Hash join would probably be less efficient &lt;em&gt;here&lt;/em&gt; than a cartesian merge join anyway (haven&#039;t tested, but have reason to believe so as cartesian merge join is just a mulitplication loop, no data comparison is needed at all...)

Also, I suspect this query runs in serial anyway - as far as I know Oracle doesn&#039;t parallelize connect by rowsources (as a self-connect by operation isn&#039;t too suitable for automatic parallelization...)</description>
		<content:encoded><![CDATA[<p>Hash join would probably be less efficient <em>here</em> than a cartesian merge join anyway (haven&#8217;t tested, but have reason to believe so as cartesian merge join is just a mulitplication loop, no data comparison is needed at all&#8230;)</p>
<p>Also, I suspect this query runs in serial anyway &#8211; as far as I know Oracle doesn&#8217;t parallelize connect by rowsources (as a self-connect by operation isn&#8217;t too suitable for automatic parallelization&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Tonguç Yılmaz</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-409</link>
		<dc:creator>H.Tonguç Yılmaz</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-409</guid>
		<description>wordpress cut SQLs in my previous comment, so here are just my results;

case 1 -
Elapsed: 00:00:43.22

case 2 -
Elapsed: 00:01:50.69</description>
		<content:encoded><![CDATA[<p>wordpress cut SQLs in my previous comment, so here are just my results;</p>
<p>case 1 -<br />
Elapsed: 00:00:43.22</p>
<p>case 2 -<br />
Elapsed: 00:01:50.69</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Tonguç Yılmaz</title>
		<link>http://blog.tanelpoder.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/comment-page-1/#comment-408</link>
		<dc:creator>H.Tonguç Yılmaz</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/06/08/generating-lots-of-rows-using-connect-by-safely/#comment-408</guid>
		<description>Thank you for this tip Tanel :)

SQL&gt; select count(r) from (
  2     select rownum r from
                (select rownum r from dual connect by rownum &lt;= 1000) a,
  3    4                (select rownum r from dual connect by rownum &lt;= 1000) b,
  5             (select rownum r from dual connect by rownum &lt;= 1000) c
  6  where rownum  select count(r) from (
  2             (select rownum r from dual connect by rownum &lt;= 100000000) )
  3  /

  COUNT(R)
----------
 100000000

Elapsed: 00:01:50.69


I tried hash join and parallelism but didn&#039;t make an impotant change.</description>
		<content:encoded><![CDATA[<p>Thank you for this tip Tanel :)</p>
<p>SQL&gt; select count(r) from (<br />
  2     select rownum r from<br />
                (select rownum r from dual connect by rownum &lt;= 1000) a,<br />
  3    4                (select rownum r from dual connect by rownum &lt;= 1000) b,<br />
  5             (select rownum r from dual connect by rownum &lt;= 1000) c<br />
  6  where rownum  select count(r) from (<br />
  2             (select rownum r from dual connect by rownum &lt;= 100000000) )<br />
  3  /</p>
<p>  COUNT(R)<br />
&#8212;&#8212;&#8212;-<br />
 100000000</p>
<p>Elapsed: 00:01:50.69</p>
<p>I tried hash join and parallelism but didn&#8217;t make an impotant change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

