<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Oracle Troubleshooting Guide, Part 7: Sampling latch holder statistics using LatchProf</title>
	<atom:link href="http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof</link>
	<description>Oracle, Exadata, Performance, Troubleshooting - Mobile Life and Productivity.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anil akduygu</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-8213</link>
		<dc:creator>anil akduygu</dc:creator>
		<pubDate>Thu, 06 Oct 2011 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-8213</guid>
		<description>I can not reach latchprof web site. Please make it work.</description>
		<content:encoded><![CDATA[<p>I can not reach latchprof web site. Please make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamim</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-7526</link>
		<dc:creator>Shamim</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-7526</guid>
		<description>Hello,

Can you please send me your scripts?

Thanks and regards
-Shamim</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Can you please send me your scripts?</p>
<p>Thanks and regards<br />
-Shamim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliyar</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-7195</link>
		<dc:creator>aliyar</dc:creator>
		<pubDate>Tue, 17 May 2011 01:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-7195</guid>
		<description>Thx Tanel ....

will check</description>
		<content:encoded><![CDATA[<p>Thx Tanel &#8230;.</p>
<p>will check</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-7191</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Mon, 16 May 2011 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-7191</guid>
		<description>&lt;a href=&quot;#comment-7189&quot; rel=&quot;nofollow&quot;&gt;@aliyar&lt;/a&gt; 

if you don&#039;t see a single session causing the trouble (which is usually the case) then you should report/group by something else, like SQL_ID... Did you start for the wait interface to determine which exact child latch (P1 in v$session) had the contention etc?</description>
		<content:encoded><![CDATA[<p><a href="#comment-7189" rel="nofollow">@aliyar</a> </p>
<p>if you don&#8217;t see a single session causing the trouble (which is usually the case) then you should report/group by something else, like SQL_ID&#8230; Did you start for the wait interface to determine which exact child latch (P1 in v$session) had the contention etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliyar</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-7189</link>
		<dc:creator>aliyar</dc:creator>
		<pubDate>Mon, 16 May 2011 18:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-7189</guid>
		<description>hi

i used your latchprofile script during the performance problem in our production datawarehouse database .. tried to find any culprit session casuing more latch activity .. however script shows everytime different sessions ...

so that shows no session hold latch long time and no problem with latch part .. is that correct ?

please correct me if i am wrong

thanks for your script .. really helpfull ..

Thanks
Aliyar</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>i used your latchprofile script during the performance problem in our production datawarehouse database .. tried to find any culprit session casuing more latch activity .. however script shows everytime different sessions &#8230;</p>
<p>so that shows no session hold latch long time and no problem with latch part .. is that correct ?</p>
<p>please correct me if i am wrong</p>
<p>thanks for your script .. really helpfull ..</p>
<p>Thanks<br />
Aliyar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New versions of LatchProf and LatchProfX for latch contention troubleshooting and tuning &#124; Tanel Poder's blog: Core IT for Geeks and Pros</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-3862</link>
		<dc:creator>New versions of LatchProf and LatchProfX for latch contention troubleshooting and tuning &#124; Tanel Poder's blog: Core IT for Geeks and Pros</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-3862</guid>
		<description>[...] http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-ho... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-ho.." rel="nofollow">http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-ho..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: latch: cache buffers chains latch contention &#8211; a better way for finding the hot block &#124; Tanel Poder's blog: Core IT for Geeks and Pros</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-2379</link>
		<dc:creator>latch: cache buffers chains latch contention &#8211; a better way for finding the hot block &#124; Tanel Poder's blog: Core IT for Geeks and Pros</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-2379</guid>
		<description>[...] http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-ho... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-ho.." rel="nofollow">http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-ho..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a reader</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-955</link>
		<dc:creator>a reader</dc:creator>
		<pubDate>Wed, 11 Feb 2009 01:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-955</guid>
		<description>Hi Tanel,

a simple comment. rather than &quot;press CTRL+C after first pageful of results&quot;, 
I preferred to get the top 10 only as where rownum &lt; 11

thks&amp;rgds.</description>
		<content:encoded><![CDATA[<p>Hi Tanel,</p>
<p>a simple comment. rather than &#8220;press CTRL+C after first pageful of results&#8221;,<br />
I preferred to get the top 10 only as where rownum &lt; 11</p>
<p>thks&amp;rgds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-459</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 10 Sep 2008 20:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-459</guid>
		<description>You are right ;)</description>
		<content:encoded><![CDATA[<p>You are right ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanelp</title>
		<link>http://blog.tanelpoder.com/2008/07/09/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/comment-page-1/#comment-458</link>
		<dc:creator>tanelp</dc:creator>
		<pubDate>Wed, 10 Sep 2008 10:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/08/advanced-oracle-troubleshooting-guide-part-7-sampling-latch-holder-statistics-using-latchprof/#comment-458</guid>
		<description>Hi Ricardo,

I didn&#039;t really think about it. I put the hint in &quot;just in case&quot; to get this potential issue out of my mind. If this view is not mergeable now, who knows maybe in 12g it is :)

Tanel.</description>
		<content:encoded><![CDATA[<p>Hi Ricardo,</p>
<p>I didn&#8217;t really think about it. I put the hint in &#8220;just in case&#8221; to get this potential issue out of my mind. If this view is not mergeable now, who knows maybe in 12g it is :)</p>
<p>Tanel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

