<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Oracle Troubleshooting Guide, Part 8: Even more detailed latch troubleshooting using LatchProfX</title>
	<atom:link href="http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/</link>
	<description>Oracle troubleshooting, internals and performance tuning</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-3989</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-3989</guid>
		<description>&lt;a href=&quot;#comment-3975&quot; rel=&quot;nofollow&quot;&gt;@Richard&lt;/a&gt;
It&#039;s 0.715 ms as that&#039;s the max precision latchprof could achieve during that run (it depends on how fast one scan through x$ksuprlat/v$latchholder takes).

Note that if some latch is held for a lot of time it&#039;s not necessarily a problem. Only troubleshoot latch contention of anyone is actually waiting for that latch!</description>
		<content:encoded><![CDATA[<p><a href="#comment-3975" rel="nofollow">@Richard</a><br />
It&#8217;s 0.715 ms as that&#8217;s the max precision latchprof could achieve during that run (it depends on how fast one scan through x$ksuprlat/v$latchholder takes).</p>
<p>Note that if some latch is held for a lot of time it&#8217;s not necessarily a problem. Only troubleshoot latch contention of anyone is actually waiting for that latch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-3975</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-3975</guid>
		<description>An example (avg now .715, in most cases):

NAME                                KSLLWNAM                                 KSLLWLBL                   Held       Gets  Held %     Held ms Avg hold ms
----------------------------------- ---------------------------------------- -------------------- ---------- ---------- ------- ----------- -----------
cache buffers chains                kcbgtcr: fast path                                                  1697       1697   16.97    1213.355        .715
cache buffers chains                kcbgtcr: kslbegin excl                                               551        551    5.51     393.965        .715
cache buffers chains                kcbrls: kslbegin                                                     160        160    1.60     114.400        .715
resmgr group change latch           kskrefreshattr                                                       144        144    1.44     102.960        .715
cache buffers chains                kcbgtcr: kslbegin shared                                              86         86     .86      61.490        .715
cache buffers chains                kclcls_3                                                              86         86     .86      61.490        .715
simulator lru latch                 kcbs_simulate: simulate set              setid                        85         85     .85      60.775        .715
redo copy                           kcrfw_redo_gen: nowait                                                71         71     .71      50.765        .715
cache buffers chains                kcbgtcr                                  ptr to buffer header         61         61     .61      43.615        .715
library cache                       kglpnp: child                            child                        38         38     .38      27.170        .715
library cache                       kglpndl: child: after processing         latch                        37         37     .37      26.455        .715
library cache                       kglpndl: child: before processing        latch                        32         32     .32      22.880        .715
cache buffers lru chain             kcbzgws                                                               30         30     .30      21.450        .715
session idle bit                    ksupuc: set busy                         session ptr                  27         27     .27      19.305        .715
client/application info             kskirefrattrmap                                                       26         26     .26      18.590        .715
ges resource hash list              kjakcai: search for resp by resname                                   25          2     .25      17.875       8.938
cache buffers chains                kcbgcur: kslbegin                                                     19         19     .19      13.585        .715
ges resource hash list              kjucvl: lock convert request                                          19         19     .19      13.585        .715
cache buffers chains                kcbget: pin buffer                                                    14         14     .14      10.010        .715
library cache pin                   kglpnp: child                            child                        14         14     .14      10.010        .715
ASM map operation hash table        kffmTranslate                                                         14         14     .14      10.010        .715
gcs resource hash                   kjblocalfile_nolock                                                   14         14     .14      10.010        .715
ASM map operation hash table        kffmDoDone_1                                                          13         13     .13       9.295        .715
process allocation                  ksufap: active procs                                                  13         13     .13       9.295        .715
gcs resource hash                   kclzcl                                                                11         11     .11       7.865        .715
row cache objects                   kqrpre: find obj                                                      11         11     .11       7.865        .715
cache buffers chains                kcbzib: finish free bufs                                              10         10     .10       7.150        .715
library cache lock                  kgllkdl: child: cleanup                  latch                         9          9     .09       6.435        .715
session idle bit                    ksupuc: clear busy                       session ptr                   9          9     .09       6.435        .715
library cache pin                   kglpndl                                  child                         8          8     .08       5.720        .715
cache buffers chains                kcbnew: new latch again                                                8          8     .08       5.720        .715
library cache                       kglLockCursor                                                          7          7     .07       5.005        .715
gcs resource hash                   kjbopen:affinity                                                       7          7     .07       5.005        .715
gcs resource hash                   kjbcropen:affinity                                                     7          7     .07       5.005        .715
library cache lock                  kgllkal: child: multiinstance            latch                         7          7     .07       5.005        .715
enqueue hash chains                 ksqgtl3                                  acquiring session             7          7     .07       5.005        .715
library cache                       kglobpn: child:                          latch                         6          6     .06       4.290        .715
library cache                       kgllkdl: child: no lock handle           latch                         6          6     .06       4.290        .715
SQL memory manager workarea list la qesmmIRegisterWorkArea                                                 6          6     .06       4.290        .715
client/application info             kqp327i                                                                6          6     .06       4.290        .715
shared pool simulator               kglsim_unpin_simhp: fast path                                          6          6     .06       4.290        .715
enqueues                            ksqgel: create enqueue                   parent obj                    6          6     .06       4.290        .715
ges resource hash list              kjrref: find matched resource                                          5          5     .05       3.575        .715
name-service request queue          kjxgnapq: process a request                                            5          5     .05       3.575        .715
SQL memory manager latch            qesmmIDeamonCb                                                         5          3     .05       3.575       1.192
cache buffers chains                kcbchg: kslbegin: bufs not pinned                                      4          4     .04       2.860        .715
KCL gc element parent latch         kclnfndnewm                                                            4          4     .04       2.860        .715
cache buffers chains                kcbbxsv                                                                4          4     .04       2.860        .715
gcs partitioned table hash          27                                                                     4          4     .04       2.860        .715
ges process parent latch            kjatioc                                                                4          4     .04       2.860        .715
row cache objects                   kqreqd                                                                 4          4     .04       2.860        .715
ges resource hash list              kjrmas1: lookup master node                                            3          3     .03       2.145        .715
ges process parent latch            kjlalc: lock allocation from lmon                                      3          3     .03       2.145        .715
session allocation                  ksufap: active sessions                                                3          3     .03       2.145        .715</description>
		<content:encoded><![CDATA[<p>An example (avg now .715, in most cases):</p>
<p>NAME                                KSLLWNAM                                 KSLLWLBL                   Held       Gets  Held %     Held ms Avg hold ms<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;- &#8212;&#8212;- &#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8211;<br />
cache buffers chains                kcbgtcr: fast path                                                  1697       1697   16.97    1213.355        .715<br />
cache buffers chains                kcbgtcr: kslbegin excl                                               551        551    5.51     393.965        .715<br />
cache buffers chains                kcbrls: kslbegin                                                     160        160    1.60     114.400        .715<br />
resmgr group change latch           kskrefreshattr                                                       144        144    1.44     102.960        .715<br />
cache buffers chains                kcbgtcr: kslbegin shared                                              86         86     .86      61.490        .715<br />
cache buffers chains                kclcls_3                                                              86         86     .86      61.490        .715<br />
simulator lru latch                 kcbs_simulate: simulate set              setid                        85         85     .85      60.775        .715<br />
redo copy                           kcrfw_redo_gen: nowait                                                71         71     .71      50.765        .715<br />
cache buffers chains                kcbgtcr                                  ptr to buffer header         61         61     .61      43.615        .715<br />
library cache                       kglpnp: child                            child                        38         38     .38      27.170        .715<br />
library cache                       kglpndl: child: after processing         latch                        37         37     .37      26.455        .715<br />
library cache                       kglpndl: child: before processing        latch                        32         32     .32      22.880        .715<br />
cache buffers lru chain             kcbzgws                                                               30         30     .30      21.450        .715<br />
session idle bit                    ksupuc: set busy                         session ptr                  27         27     .27      19.305        .715<br />
client/application info             kskirefrattrmap                                                       26         26     .26      18.590        .715<br />
ges resource hash list              kjakcai: search for resp by resname                                   25          2     .25      17.875       8.938<br />
cache buffers chains                kcbgcur: kslbegin                                                     19         19     .19      13.585        .715<br />
ges resource hash list              kjucvl: lock convert request                                          19         19     .19      13.585        .715<br />
cache buffers chains                kcbget: pin buffer                                                    14         14     .14      10.010        .715<br />
library cache pin                   kglpnp: child                            child                        14         14     .14      10.010        .715<br />
ASM map operation hash table        kffmTranslate                                                         14         14     .14      10.010        .715<br />
gcs resource hash                   kjblocalfile_nolock                                                   14         14     .14      10.010        .715<br />
ASM map operation hash table        kffmDoDone_1                                                          13         13     .13       9.295        .715<br />
process allocation                  ksufap: active procs                                                  13         13     .13       9.295        .715<br />
gcs resource hash                   kclzcl                                                                11         11     .11       7.865        .715<br />
row cache objects                   kqrpre: find obj                                                      11         11     .11       7.865        .715<br />
cache buffers chains                kcbzib: finish free bufs                                              10         10     .10       7.150        .715<br />
library cache lock                  kgllkdl: child: cleanup                  latch                         9          9     .09       6.435        .715<br />
session idle bit                    ksupuc: clear busy                       session ptr                   9          9     .09       6.435        .715<br />
library cache pin                   kglpndl                                  child                         8          8     .08       5.720        .715<br />
cache buffers chains                kcbnew: new latch again                                                8          8     .08       5.720        .715<br />
library cache                       kglLockCursor                                                          7          7     .07       5.005        .715<br />
gcs resource hash                   kjbopen:affinity                                                       7          7     .07       5.005        .715<br />
gcs resource hash                   kjbcropen:affinity                                                     7          7     .07       5.005        .715<br />
library cache lock                  kgllkal: child: multiinstance            latch                         7          7     .07       5.005        .715<br />
enqueue hash chains                 ksqgtl3                                  acquiring session             7          7     .07       5.005        .715<br />
library cache                       kglobpn: child:                          latch                         6          6     .06       4.290        .715<br />
library cache                       kgllkdl: child: no lock handle           latch                         6          6     .06       4.290        .715<br />
SQL memory manager workarea list la qesmmIRegisterWorkArea                                                 6          6     .06       4.290        .715<br />
client/application info             kqp327i                                                                6          6     .06       4.290        .715<br />
shared pool simulator               kglsim_unpin_simhp: fast path                                          6          6     .06       4.290        .715<br />
enqueues                            ksqgel: create enqueue                   parent obj                    6          6     .06       4.290        .715<br />
ges resource hash list              kjrref: find matched resource                                          5          5     .05       3.575        .715<br />
name-service request queue          kjxgnapq: process a request                                            5          5     .05       3.575        .715<br />
SQL memory manager latch            qesmmIDeamonCb                                                         5          3     .05       3.575       1.192<br />
cache buffers chains                kcbchg: kslbegin: bufs not pinned                                      4          4     .04       2.860        .715<br />
KCL gc element parent latch         kclnfndnewm                                                            4          4     .04       2.860        .715<br />
cache buffers chains                kcbbxsv                                                                4          4     .04       2.860        .715<br />
gcs partitioned table hash          27                                                                     4          4     .04       2.860        .715<br />
ges process parent latch            kjatioc                                                                4          4     .04       2.860        .715<br />
row cache objects                   kqreqd                                                                 4          4     .04       2.860        .715<br />
ges resource hash list              kjrmas1: lookup master node                                            3          3     .03       2.145        .715<br />
ges process parent latch            kjlalc: lock allocation from lmon                                      3          3     .03       2.145        .715<br />
session allocation                  ksufap: active sessions                                                3          3     .03       2.145        .715</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-3861</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-3861</guid>
		<description>&lt;a href=&quot;#comment-3860&quot; rel=&quot;nofollow&quot;&gt;@Richard&lt;/a&gt; 

Hi Richard,

Can you paste the output?

I calculate the &quot;Avg hold ms&quot; by checking how fast does the GETS increase during the sampling loop. If each iteration of the V$LATCHHOLDER/X$KSUPRLAT scan takes 607 microseconds, then the max precision of the &quot;Avg hold ms&quot; I can report is 607 microsecond. So in reality the Avg hold ms may be even smaller. The only way to have better precision would be to sample faster, but my script is already sampling at the max speed (the bigger the V$PROCESS array is, the longer it takes to sample).

However, this is not a problem, the main column to look at is how busy a latch is in total (the Held %) and other columns are just extra supporting information.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3860" rel="nofollow">@Richard</a> </p>
<p>Hi Richard,</p>
<p>Can you paste the output?</p>
<p>I calculate the &#8220;Avg hold ms&#8221; by checking how fast does the GETS increase during the sampling loop. If each iteration of the V$LATCHHOLDER/X$KSUPRLAT scan takes 607 microseconds, then the max precision of the &#8220;Avg hold ms&#8221; I can report is 607 microsecond. So in reality the Avg hold ms may be even smaller. The only way to have better precision would be to sample faster, but my script is already sampling at the max speed (the bigger the V$PROCESS array is, the longer it takes to sample).</p>
<p>However, this is not a problem, the main column to look at is how busy a latch is in total (the Held %) and other columns are just extra supporting information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-3860</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-3860</guid>
		<description>Hi Tanel,

Great script!

I have a question: any idea why I see (consistently) &quot;.607&quot; for the &quot;Avg hold ms&quot;?

All other values in the output columns appear normal.


Regards  -  Richard</description>
		<content:encoded><![CDATA[<p>Hi Tanel,</p>
<p>Great script!</p>
<p>I have a question: any idea why I see (consistently) &#8220;.607&#8243; for the &#8220;Avg hold ms&#8221;?</p>
<p>All other values in the output columns appear normal.</p>
<p>Regards  &#8211;  Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-3150</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-3150</guid>
		<description>Tanel 

Even though your scripts are meant for single instance , it can be very well used for RAC instances as well as for parallel queries.
In fact, I regularly use your scripts for troubleshooting. These are what I do.

1. stored all the relevant scripts like snapper , latchprof, waitprof etc.. in a directory of one node [say node 1] of the cluster.
2. created tnsnames entry for all the other nodes from the node [node 1] where all the scripts are stored.
3. Log into the instances in node 1,find the issue in any node by using any of the views like gv$session or gv$session_wait or gv$session_event.
For example , this query  gives  an overview of any wait event in any of the instance:
select inst_id inst, sid, module, action, osuser, username, logon_time, event, seconds_in_wait sec from gv$session where username is not null and event not like &#039;SQL*Net%&#039; and seconds_in_wait &gt; 10 order by seconds_in_wait;

4. Create a remote sql session to affected instance using the tnsname created in step 2 from the directory of node 1 where all the scripts are stored in step 1.
   And use the relevant script to get to the root of the issue.

In my opinion all your scripts are very much relevant for all environments with just a bit tweak here and there. 

---Raj</description>
		<content:encoded><![CDATA[<p>Tanel </p>
<p>Even though your scripts are meant for single instance , it can be very well used for RAC instances as well as for parallel queries.<br />
In fact, I regularly use your scripts for troubleshooting. These are what I do.</p>
<p>1. stored all the relevant scripts like snapper , latchprof, waitprof etc.. in a directory of one node [say node 1] of the cluster.<br />
2. created tnsnames entry for all the other nodes from the node [node 1] where all the scripts are stored.<br />
3. Log into the instances in node 1,find the issue in any node by using any of the views like gv$session or gv$session_wait or gv$session_event.<br />
For example , this query  gives  an overview of any wait event in any of the instance:<br />
select inst_id inst, sid, module, action, osuser, username, logon_time, event, seconds_in_wait sec from gv$session where username is not null and event not like &#8216;SQL*Net%&#8217; and seconds_in_wait &gt; 10 order by seconds_in_wait;</p>
<p>4. Create a remote sql session to affected instance using the tnsname created in step 2 from the directory of node 1 where all the scripts are stored in step 1.<br />
   And use the relevant script to get to the root of the issue.</p>
<p>In my opinion all your scripts are very much relevant for all environments with just a bit tweak here and there. </p>
<p>&#8212;Raj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-2886</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-2886</guid>
		<description>Yes. Any script which works in single instance will also work in RAC as RAC is just a bunch of instances...

But if you ask whether these scripts gather info from all RAC nodes, then no. It&#039;s not needed either as latches aren&#039;t global, they&#039;re instance-local memory structures only...</description>
		<content:encoded><![CDATA[<p>Yes. Any script which works in single instance will also work in RAC as RAC is just a bunch of instances&#8230;</p>
<p>But if you ask whether these scripts gather info from all RAC nodes, then no. It&#8217;s not needed either as latches aren&#8217;t global, they&#8217;re instance-local memory structures only&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasser</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-2884</link>
		<dc:creator>yasser</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-2884</guid>
		<description>Are these scripts compatible for Oracle RAC??</description>
		<content:encoded><![CDATA[<p>Are these scripts compatible for Oracle RAC??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: latch: cache buffers chains latch contention - a better way for finding the hot block &#124; Tanel Poder's blog: Core IT for Geeks and Pros</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-2380</link>
		<dc:creator>latch: cache buffers chains latch contention - a better way for finding the hot block &#124; Tanel Poder's blog: Core IT for Geeks and Pros</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-2380</guid>
		<description>[...] http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detaile... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detaile.." rel="nofollow">http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detaile..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Expectations: An Interview with Tanel Poder &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-2290</link>
		<dc:creator>Great Expectations: An Interview with Tanel Poder &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-2290</guid>
		<description>[...] blog at blog.tanelpoder.com and has published useful Oracle troubleshooting tools like PerfSheet, LatchProfX, and Session Snapper. In addition to consulting and training, Tanel frequently speaks at major [...]</description>
		<content:encoded><![CDATA[<p>[...] blog at blog.tanelpoder.com and has published useful Oracle troubleshooting tools like PerfSheet, LatchProfX, and Session Snapper. In addition to consulting and training, Tanel frequently speaks at major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another LatchProfX use case &#124; Tanel Poder's blog: Core IT for Geeks and Pros</title>
		<link>http://blog.tanelpoder.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/comment-page-1/#comment-1240</link>
		<dc:creator>Another LatchProfX use case &#124; Tanel Poder's blog: Core IT for Geeks and Pros</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://tanelpoder.wordpress.com/2008/07/23/advanced-oracle-troubleshooting-guide-part-8-even-more-detailed-latch-troubleshooting-using-latchprofx/#comment-1240</guid>
		<description>[...] successfully found out the troublemaker causing heavy library cache latch contention. He used my LatchProfX tool for part of the diagnosis (and I&#8217;m very happy to see that my advanced oracle [...]</description>
		<content:encoded><![CDATA[<p>[...] successfully found out the troublemaker causing heavy library cache latch contention. He used my LatchProfX tool for part of the diagnosis (and I&#8217;m very happy to see that my advanced oracle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
