<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: latch: cache buffers chains latch contention &#8211; a better way for finding the hot block</title>
	<atom:link href="http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/</link>
	<description>Oracle troubleshooting, internals and performance tuning</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2750</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2750</guid>
		<description>For example this:

SQL&gt; create view my$ksuprlat as select * from sys.x$ksuprlat;

View created.

SQL&gt; grant select on my$ksuprlat to dba;

Grant succeeded.

SQL&gt; create public synonym my$ksuprlat for sys.x$ksuprlat;

Synonym created.

SQL&gt;
SQL&gt; select count(*) from x$ksuprlat;

  COUNT(*)
----------
         0</description>
		<content:encoded><![CDATA[<p>For example this:</p>
<p>SQL> create view my$ksuprlat as select * from sys.x$ksuprlat;</p>
<p>View created.</p>
<p>SQL> grant select on my$ksuprlat to dba;</p>
<p>Grant succeeded.</p>
<p>SQL> create public synonym my$ksuprlat for sys.x$ksuprlat;</p>
<p>Synonym created.</p>
<p>SQL><br />
SQL> select count(*) from x$ksuprlat;</p>
<p>  COUNT(*)<br />
&#8212;&#8212;&#8212;-<br />
         0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md. Zafar Ahsan</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2749</link>
		<dc:creator>Md. Zafar Ahsan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2749</guid>
		<description>Hi,
Can anyone let me know how to create X$ proxy views based on x$tables as it gives ORA-01731:

Regards
zafar</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can anyone let me know how to create X$ proxy views based on x$tables as it gives ORA-01731:</p>
<p>Regards<br />
zafar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 21/08/2009 – 28/08/2009 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2456</link>
		<dc:creator>Blogroll Report 21/08/2009 – 28/08/2009 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2456</guid>
		<description>[...] Tanel Poder -latch: cache buffers chains latch contention – a better way for finding the hot block [...]</description>
		<content:encoded><![CDATA[<p>[...] Tanel Poder -latch: cache buffers chains latch contention – a better way for finding the hot block [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2437</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2437</guid>
		<description>Excellent analysis. Love the 
   DUAL CONNECT BY LEVEL
in latchprofx 
and the object id in  
   select ksulawhy  FROM x$ksuprlat
that&#039;s a great find.

Cool stuff.
Thanks Tanel</description>
		<content:encoded><![CDATA[<p>Excellent analysis. Love the<br />
   DUAL CONNECT BY LEVEL<br />
in latchprofx<br />
and the object id in<br />
   select ksulawhy  FROM x$ksuprlat<br />
that&#8217;s a great find.</p>
<p>Cool stuff.<br />
Thanks Tanel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Polarski</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2399</link>
		<dc:creator>Bernard Polarski</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2399</guid>
		<description>In the script bhla.sql I got lru_flags of type 0,2,4,6,8. With a bit of search I managed to find than 0 means not set, 2 is cold LRU, 8 is hot MRU but could not find any explaination on values 4 and 6. In Ixora I find a mention of &#039;AUX&#039; for 4 which seems to refer to &#039;auxiliary list&#039; without any explanation on what are those auxiliary list. Do you have any explanation on those lru_flag code?</description>
		<content:encoded><![CDATA[<p>In the script bhla.sql I got lru_flags of type 0,2,4,6,8. With a bit of search I managed to find than 0 means not set, 2 is cold LRU, 8 is hot MRU but could not find any explaination on values 4 and 6. In Ixora I find a mention of &#8216;AUX&#8217; for 4 which seems to refer to &#8216;auxiliary list&#8217; without any explanation on what are those auxiliary list. Do you have any explanation on those lru_flag code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #159: a Carnival of the Vanities for DBAs &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2385</link>
		<dc:creator>Log Buffer #159: a Carnival of the Vanities for DBAs &#171; PlanetMysql.ru &#8211; информация о СУБД MySQL</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2385</guid>
		<description>[...] Poder lays out a better way for finding the hot block when facing cache buffers chains latch [...]</description>
		<content:encoded><![CDATA[<p>[...] Poder lays out a better way for finding the hot block when facing cache buffers chains latch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #159: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</title>
		<link>http://blog.tanelpoder.com/2009/08/27/latch-cache-buffers-chains-latch-contention-a-better-way-for-finding-the-hot-block/comment-page-1/#comment-2383</link>
		<dc:creator>Log Buffer #159: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=417#comment-2383</guid>
		<description>[...] Poder lays out a better way for finding the hot block when facing cache buffers chains latch [...]</description>
		<content:encoded><![CDATA[<p>[...] Poder lays out a better way for finding the hot block when facing cache buffers chains latch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
