<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle 11gR2 has been released &#8211; and with column oriented storage option</title>
	<atom:link href="http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/</link>
	<description>Oracle troubleshooting, internals and performance tuning</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-3778</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-3778</guid>
		<description>Hi Matt,

You are using the wrong syntax, this option I mentioned above is meant to be used only on Exadata platform.

You probably should use this (if you have the advanced compression licenses):

alter table t compress for all operations;</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>You are using the wrong syntax, this option I mentioned above is meant to be used only on Exadata platform.</p>
<p>You probably should use this (if you have the advanced compression licenses):</p>
<p>alter table t compress for all operations;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGuire</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-3764</link>
		<dc:creator>Matt McGuire</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-3764</guid>
		<description>I just want to compress the entire table and I am getting ORA-64307.  I am not even trying to compress a single column.  I have used compression in 10G just fine, but using the new syntax in 11G is not working out so well.  

Running: alter table  compress for query high;

I want new data to be compress and my old 10G syntax does not accomplish that.</description>
		<content:encoded><![CDATA[<p>I just want to compress the entire table and I am getting ORA-64307.  I am not even trying to compress a single column.  I have used compression in 10G just fine, but using the new syntax in 11G is not working out so well.  </p>
<p>Running: alter table  compress for query high;</p>
<p>I want new data to be compress and my old 10G syntax does not accomplish that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Exadata 2 capacity pricing &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2698</link>
		<dc:creator>Oracle Exadata 2 capacity pricing &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2698</guid>
		<description>[...] from the field of what levels of compression are actually realistic. (Edit: Actually, it seems that hybrid columnar compression only works with Exadata, at least at this time.) But for now, we don&#8217;t have much to go on except Oracle&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] from the field of what levels of compression are actually realistic. (Edit: Actually, it seems that hybrid columnar compression only works with Exadata, at least at this time.) But for now, we don&#8217;t have much to go on except Oracle&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drs. Albert Spijkers</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2596</link>
		<dc:creator>Drs. Albert Spijkers</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2596</guid>
		<description>Hello Tanel Poder

Great blog with great blog roll. I must say as an Oracle 9i, 10g and 11g OCP and beginning Oracle Partner, I am still in a personal recovery mode, but got some great idea&#039;s from your blog. Appreciate it, thanks.

Drs. Albert Spijkers 
DBA consulting 
Director 
Tel. : 06-26839051 
www.dbaconsulting.nl 
info@dbaconsulting.nl</description>
		<content:encoded><![CDATA[<p>Hello Tanel Poder</p>
<p>Great blog with great blog roll. I must say as an Oracle 9i, 10g and 11g OCP and beginning Oracle Partner, I am still in a personal recovery mode, but got some great idea&#8217;s from your blog. Appreciate it, thanks.</p>
<p>Drs. Albert Spijkers<br />
DBA consulting<br />
Director<br />
Tel. : 06-26839051<br />
<a href="http://www.dbaconsulting.nl" rel="nofollow">http://www.dbaconsulting.nl</a><br />
<a href="mailto:info@dbaconsulting.nl">info@dbaconsulting.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entradas de Oracle semanas 35-37 &#171; Gruñidos sobre Oracle y SAP</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2506</link>
		<dc:creator>Entradas de Oracle semanas 35-37 &#171; Gruñidos sobre Oracle y SAP</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2506</guid>
		<description>[...] Tanel Poder: Oracle 11gR2 has been released – and with column oriented storage option [...]</description>
		<content:encoded><![CDATA[<p>[...] Tanel Poder: Oracle 11gR2 has been released – and with column oriented storage option [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPT: Data Warehousing with Oracle Database 11g Release 2 &#171; H.Tonguç Yılmaz &#8211; Oracle Blog</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2451</link>
		<dc:creator>PPT: Data Warehousing with Oracle Database 11g Release 2 &#171; H.Tonguç Yılmaz &#8211; Oracle Blog</dc:creator>
		<pubDate>Mon, 07 Sep 2009 08:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2451</guid>
		<description>[...] PPT: Data Warehousing with Oracle Database 11g Release&#160;2 Filed under: Oracle Business Intelligence &#8212; H.Tonguç Yılmaz @ 8:10 am   There are several exciting new features with 11.2 on BI topics: http://download.oracle.com/docs/cd/E11882_01/server.112/e10881/chapter1.htm#AREANO02555. It is sad to test columnar compression new feature and now to know that it is only available with Exadata: ORA-64307: hybrid columnar compression is only supported in tablespaces residing on Exadata storage [...]</description>
		<content:encoded><![CDATA[<p>[...] PPT: Data Warehousing with Oracle Database 11g Release&nbsp;2 Filed under: Oracle Business Intelligence &#8212; H.Tonguç Yılmaz @ 8:10 am   There are several exciting new features with 11.2 on BI topics: <a href="http://download.oracle.com/docs/cd/E11882_01/server.112/e10881/chapter1.htm#AREANO02555" rel="nofollow">http://download.oracle.com/docs/cd/E11882_01/server.112/e10881/chapter1.htm#AREANO02555</a>. It is sad to test columnar compression new feature and now to know that it is only available with Exadata: ORA-64307: hybrid columnar compression is only supported in tablespaces residing on Exadata storage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2450</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 07 Sep 2009 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2450</guid>
		<description>I wonder how this will affect vendors like SAND Technology (www.sand.com)? It seems so many companies out there do not want to upgrade on Oracle due to costs, but an independent product like SAND could be a nice compromise...</description>
		<content:encoded><![CDATA[<p>I wonder how this will affect vendors like SAND Technology (www.sand.com)? It seems so many companies out there do not want to upgrade on Oracle due to costs, but an independent product like SAND could be a nice compromise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Abadi</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2438</link>
		<dc:creator>Daniel Abadi</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2438</guid>
		<description>Oracle’s is the third hybrid row/column storage scheme announced in the last month. It’s time for a taxonomy: http://dbmsmusings.blogspot.com/2009/09/tour-through-hybrid-columnrow-oriented.html</description>
		<content:encoded><![CDATA[<p>Oracle’s is the third hybrid row/column storage scheme announced in the last month. It’s time for a taxonomy: <a href="http://dbmsmusings.blogspot.com/2009/09/tour-through-hybrid-columnrow-oriented.html" rel="nofollow">http://dbmsmusings.blogspot.com/2009/09/tour-through-hybrid-columnrow-oriented.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2436</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2436</guid>
		<description>Ok thanks! Time to take a weekend of and do some research I think ;-)</description>
		<content:encoded><![CDATA[<p>Ok thanks! Time to take a weekend of and do some research I think ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Closson</title>
		<link>http://blog.tanelpoder.com/2009/09/01/oracle-11gr2-has-been-released-and-with-column-oriented-storage-option/comment-page-1/#comment-2435</link>
		<dc:creator>Kevin Closson</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=429#comment-2435</guid>
		<description>I understand, Tanel. It is true data &quot;is stored one column at a time.&quot; That phrase doesn&#039;t insinuate rows are totally out of the picture though. Picture, for instance, a hypothetical database implementation where rows have nothing in them except pointers to tablespaces where columns are stored on per partition basis and then sub-partitioned by range or something. I could refer to such a database as organizing the data in a columnar orientation but I still have rows. Now, this hypothetical is not aimed at describing what HCC does, but it is an easily understood example of a hybrid.</description>
		<content:encoded><![CDATA[<p>I understand, Tanel. It is true data &#8220;is stored one column at a time.&#8221; That phrase doesn&#8217;t insinuate rows are totally out of the picture though. Picture, for instance, a hypothetical database implementation where rows have nothing in them except pointers to tablespaces where columns are stored on per partition basis and then sub-partitioned by range or something. I could refer to such a database as organizing the data in a columnar orientation but I still have rows. Now, this hypothetical is not aimed at describing what HCC does, but it is an easily understood example of a hybrid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
