<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New versions of LatchProf and LatchProfX for latch contention troubleshooting and tuning</title>
	<atom:link href="http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning</link>
	<description>Oracle, Exadata, Performance, Troubleshooting - Mobile Life and Productivity.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Latch statistics &#171; Latch, mutex and beyond</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-6435</link>
		<dc:creator>Latch statistics &#171; Latch, mutex and beyond</dc:creator>
		<pubDate>Sat, 26 Feb 2011 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-6435</guid>
		<description>[...] Poisson arrivals approximation.  can be independently measured by sampling of v$latchholder. The latchprofx.sql script by Tanel Poder do this at high frequency. Within our accuracy we can expect that  and  [...]</description>
		<content:encoded><![CDATA[<p>[...] Poisson arrivals approximation.  can be independently measured by sampling of v$latchholder. The latchprofx.sql script by Tanel Poder do this at high frequency. Within our accuracy we can expect that  and  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-6426</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-6426</guid>
		<description>&lt;a href=&quot;#comment-6421&quot; rel=&quot;nofollow&quot;&gt;@fabio&lt;/a&gt; 

Use this instead:

http://files.e2sn.com/scripts/latchprofx.sql</description>
		<content:encoded><![CDATA[<p><a href="#comment-6421" rel="nofollow">@fabio</a> </p>
<p>Use this instead:</p>
<p><a href="http://files.e2sn.com/scripts/latchprofx.sql" rel="nofollow">http://files.e2sn.com/scripts/latchprofx.sql</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabio</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-6421</link>
		<dc:creator>fabio</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-6421</guid>
		<description>Tanel,
I am getting a broken link for 

http://www.tanelpoder.com/files/scripts/latchprofx.sql

Not sure if the issue is only mine.
Thanks,
Fabio</description>
		<content:encoded><![CDATA[<p>Tanel,<br />
I am getting a broken link for </p>
<p><a href="http://www.tanelpoder.com/files/scripts/latchprofx.sql" rel="nofollow">http://www.tanelpoder.com/files/scripts/latchprofx.sql</a></p>
<p>Not sure if the issue is only mine.<br />
Thanks,<br />
Fabio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanel Poder</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-4534</link>
		<dc:creator>Tanel Poder</dc:creator>
		<pubDate>Tue, 04 May 2010 22:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-4534</guid>
		<description>Can you run latchprofx with the &quot;func&quot; parameter to see the function name, maybe these are not regular buffer gets. Also, what&#039;s your statistics_level?</description>
		<content:encoded><![CDATA[<p>Can you run latchprofx with the &#8220;func&#8221; parameter to see the function name, maybe these are not regular buffer gets. Also, what&#8217;s your statistics_level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent DEMARET</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-4531</link>
		<dc:creator>Laurent DEMARET</dc:creator>
		<pubDate>Tue, 04 May 2010 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-4531</guid>
		<description>Hi Tanel,

How could you explain OBJECT column for cache buffers chains is null?

SQL&gt; @latchprofx sid,name,sqlid,object % % 10000

-- LatchProfX 2.00 by Tanel Poder ( http://www.tanelpoder.com )

       SID NAME                                SQLID                    OBJECT       Held       Gets  Held %     Held ms Avg hold ms
---------- ----------------------------------- ------------- ----------------- ---------- ---------- ------- ----------- -----------
      4287 cache buffers chains                8y6ha22yq8p6b                 0        351        343    3.51    2093.715       6.104
      1631 cache buffers chains                61ttqqkq6gkrd                 0        263        263    2.63    1568.795       5.965
      4287 cache buffers lru chain             8y6ha22yq8p6b                 0        172        168    1.72    1025.980       6.107
      4118 cache buffers chains                6mwubjwmzs5gj                 0         76         76     .76     453.340       5.965
      1631 cache buffers lru chain             61ttqqkq6gkrd                 0         48         48     .48     286.320       5.965
</description>
		<content:encoded><![CDATA[<p>Hi Tanel,</p>
<p>How could you explain OBJECT column for cache buffers chains is null?</p>
<p>SQL&gt; @latchprofx sid,name,sqlid,object % % 10000</p>
<p>&#8211; LatchProfX 2.00 by Tanel Poder ( <a href="http://www.tanelpoder.com" rel="nofollow">http://www.tanelpoder.com</a> )</p>
<p>       SID NAME                                SQLID                    OBJECT       Held       Gets  Held %     Held ms Avg hold ms<br />
&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;- &#8212;&#8212;- &#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8211;<br />
      4287 cache buffers chains                8y6ha22yq8p6b                 0        351        343    3.51    2093.715       6.104<br />
      1631 cache buffers chains                61ttqqkq6gkrd                 0        263        263    2.63    1568.795       5.965<br />
      4287 cache buffers lru chain             8y6ha22yq8p6b                 0        172        168    1.72    1025.980       6.107<br />
      4118 cache buffers chains                6mwubjwmzs5gj                 0         76         76     .76     453.340       5.965<br />
      1631 cache buffers lru chain             61ttqqkq6gkrd                 0         48         48     .48     286.320       5.965</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shervin</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-3897</link>
		<dc:creator>Shervin</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-3897</guid>
		<description>Hi,

Thanks for sharing this, As I reviewed the code, I found that it reports the number of times latches are got by sessions, it does not show that how many total gets occured in each sample. What if a session in one sample has 100 gets ? do you think that it could be misleading ? Do you assume that each sample run so quick that make this possibility low ....

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for sharing this, As I reviewed the code, I found that it reports the number of times latches are got by sessions, it does not show that how many total gets occured in each sample. What if a session in one sample has 100 gets ? do you think that it could be misleading ? Do you assume that each sample run so quick that make this possibility low &#8230;.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasser</title>
		<link>http://blog.tanelpoder.com/2010/02/15/new-versions-of-latchprof-and-latchprofx-for-latch-contention-troubleshooting-and-tuning/comment-page-1/#comment-3864</link>
		<dc:creator>yasser</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=620#comment-3864</guid>
		<description>Thanks for sharing wonderful tool latchprof.

How did you simulate CBC latch contention?? Just wanted to know as i am preparing for an seminar on CBC latch with live examples...

Will be thankful if you can provide me any simulation script or idea on CBC latch..</description>
		<content:encoded><![CDATA[<p>Thanks for sharing wonderful tool latchprof.</p>
<p>How did you simulate CBC latch contention?? Just wanted to know as i am preparing for an seminar on CBC latch with live examples&#8230;</p>
<p>Will be thankful if you can provide me any simulation script or idea on CBC latch..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

