<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanel Poder&#039;s blog: IT &#38; Mobile for Geeks and Pros &#187; Oracle</title>
	<atom:link href="http://blog.tanelpoder.com/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tanelpoder.com</link>
	<description>Oracle, Exadata, Performance, Troubleshooting - Mobile Life and Productivity.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Expert Oracle Exadata virtual conference</title>
		<link>http://blog.tanelpoder.com/2011/07/22/expert-oracle-exadata-virtual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-oracle-exadata-virtual-conference</link>
		<comments>http://blog.tanelpoder.com/2011/07/22/expert-oracle-exadata-virtual-conference/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:51:00 +0000</pubDate>
		<dc:creator>Tanel Poder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.tanelpoder.com/2011/07/22/expert-oracle-exadata-virtual-conference/</guid>
		<description><![CDATA[Today is the last day for getting the early bird&#8217;s rate! http://blog.tanelpoder.com/seminar/expert-oracle-exadata-virtual-conference/ Also, our book will be out on Monday!]]></description>
			<content:encoded><![CDATA[<p>Today is the last day for getting the early bird&#8217;s rate!</p>
<p><a href="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cudGFuZWxwb2Rlci5jb20vc2VtaW5hci9leHBlcnQtb3JhY2xlLWV4YWRhdGEtdmlydHVhbC1jb25mZXJlbmNlLw==">http://blog.tanelpoder.com/seminar/expert-oracle-exadata-virtual-conference/</a></p>
<p>Also, our book will be out on Monday!</p>
 <img src="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1473" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.tanelpoder.com/2011/07/22/expert-oracle-exadata-virtual-conference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Non-trivial performance problems</title>
		<link>http://blog.tanelpoder.com/2010/04/03/non-trivial-performance-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-trivial-performance-problems</link>
		<comments>http://blog.tanelpoder.com/2010/04/03/non-trivial-performance-problems/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:07:26 +0000</pubDate>
		<dc:creator>Tanel Poder</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=665</guid>
		<description><![CDATA[Gwen Shapira has written an article about a good example of a non-trivial performance problem. I&#8217;m not talking about anything advanced here (such as bugs or problems arising at OS/Oracle touchpoint) but that sometimes the root cause of a problem (or at least the reason why you notice this problem now) is not something deeply [...]]]></description>
			<content:encoded><![CDATA[<p>Gwen Shapira has written an article about a good example of a <a href="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Byb2RsaWZlLndvcmRwcmVzcy5jb20vMjAxMC8wNC8wMi9kYXlsaWdodC1zYXZpbmctdGltZS1jYXVzZXMtcGVyZm9ybWFuY2UtaXNzdWVzLw==">non-trivial performance problem</a>.</p>
<p>I&#8217;m not talking about anything advanced here (such as bugs or problems arising at OS/Oracle touchpoint) but that sometimes the root cause of a problem (or at least the reason why you notice this problem now) is not something deeply technical or related to some specific SQL optimizer feature or a configuration issue. Instead of focusing on the first symptom you see immediately, it pays off to take a step back and see how the problem task/application/SQL is actually used by the users or client applications.</p>
<p>In other words, talk to the users, ask how exactly they experience the problem and then drill down from there.</p>
 <img src="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=665" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.tanelpoder.com/2010/04/03/non-trivial-performance-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate SQL_ID and SQL_HASH_VALUE from SQL text</title>
		<link>http://blog.tanelpoder.com/2010/03/31/calculate-sql_id-and-sql_hash_value-from-sql-text/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculate-sql_id-and-sql_hash_value-from-sql-text</link>
		<comments>http://blog.tanelpoder.com/2010/03/31/calculate-sql_id-and-sql_hash_value-from-sql-text/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:39:05 +0000</pubDate>
		<dc:creator>Tanel Poder</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=663</guid>
		<description><![CDATA[Some time ago I wrote an article about the 10g+ SQL_ID being just a hash value of the SQL statement text. It&#8217;s just like the &#8220;old&#8221; SQL_HASH_VALUE, only twice longer (8 last bytes instead of 4 last bytes of the MD5 hash value of SQL text). Slavik Markovich has written a nice python script for [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I wrote <a href="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2cudGFuZWxwb2Rlci5jb20vMjAwOS8wMi8yMi9zcWxfaWQtaXMtanVzdC1hLWZhbmN5LXJlcHJlc2VudGF0aW9uLW9mLWhhc2gtdmFsdWUv">an article</a> about the 10g+ SQL_ID being just a hash value of the <strong>SQL statement text</strong>. It&#8217;s just like the &#8220;old&#8221; SQL_HASH_VALUE, only twice longer (8 last bytes instead of 4 last bytes of the MD5 hash value of SQL text).</p>
<p>Slavik Markovich has written a nice python script for calculating SQL_IDs and SQL hash values from SQL text using that approach.</p>
<p>Slavik&#8217;s article is available here:</p>
<p><a href="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zbGF2aWtzLWJsb2cuY29tLzIwMTAvMDMvMzAvb3JhY2xlLXNxbF9pZC1hbmQtaGFzaC12YWx1ZS8=">http://www.slaviks-blog.com/2010/03/30/oracle-sql_id-and-hash-value/</a></p>
 <img src="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=663" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.tanelpoder.com/2010/03/31/calculate-sql_id-and-sql_hash_value-from-sql-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Latch Contention Troubleshooting</title>
		<link>http://blog.tanelpoder.com/2010/03/27/oracle-latch-contention-troubleshooting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-latch-contention-troubleshooting</link>
		<comments>http://blog.tanelpoder.com/2010/03/27/oracle-latch-contention-troubleshooting/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:46:08 +0000</pubDate>
		<dc:creator>Tanel Poder</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[latch]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[systematic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=658</guid>
		<description><![CDATA[I wrote a latch contention troubleshooting article for IOUG Select journal last year (it was published earlier this year). I have uploaded this to tech.E2SN too, I recommend you to read it if you want to become systematic about latch contention troubleshooting: http://tech.e2sn.com/oracle/troubleshooting I&#8217;m working on getting the commenting &#038; feedback work at tech.E2SN site [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a latch contention troubleshooting article for IOUG Select journal last year (it was published earlier this year). I have uploaded this to tech.E2SN too, I recommend you to read it if you want to become systematic about latch contention troubleshooting:</p>
<p><a href="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3RlY2guZTJzbi5jb20vb3JhY2xlL3Ryb3VibGVzaG9vdGluZw==">http://tech.e2sn.com/oracle/troubleshooting</a></p>
<p>I&#8217;m working on getting the commenting &#038; feedback work at tech.E2SN site too, but for now you can comment here at this blog entry&#8230;</p>
 <img src="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=658" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.tanelpoder.com/2010/03/27/oracle-latch-contention-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Session Snapper v3.11 &#8211; bugfix update &#8211; now ASH report works properly on Oracle 10.1 too</title>
		<link>http://blog.tanelpoder.com/2010/03/27/session-snapper-v3-11-bugfix-update-now-ash-report-works-properly-on-oracle-10-1-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=session-snapper-v3-11-bugfix-update-now-ash-report-works-properly-on-oracle-10-1-too</link>
		<comments>http://blog.tanelpoder.com/2010/03/27/session-snapper-v3-11-bugfix-update-now-ash-report-works-properly-on-oracle-10-1-too/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:40:34 +0000</pubDate>
		<dc:creator>Tanel Poder</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[snapper]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://blog.tanelpoder.com/?p=655</guid>
		<description><![CDATA[This is an updated version of Snapper, which works ok on Oracle 10.1 now as well (9i support is coming some time in the future :) Thanks to Jamey Johnston for sending me the fix info (and saving me some time that way :) So if you have some problems with Snapper on Oracle 10.1, [...]]]></description>
			<content:encoded><![CDATA[<p>This is an updated version of Snapper, which works ok on Oracle 10.1 now as well (9i support is coming some time in the future :)</p>
<p>Thanks to Jamey Johnston for sending me the fix info (and saving me some time that way :)</p>
<p>So if you have some problems with Snapper on Oracle 10.1, please make sure you have the latest version v3.11, which you can get from here:</p>
<p><a href="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3RlY2guZTJzbi5jb20vb3JhY2xlLXNjcmlwdHMtYW5kLXRvb2xzL3Nlc3Npb24tc25hcHBlcg==">http://tech.e2sn.com/oracle-scripts-and-tools/session-snapper</a></p>
<p>The output below is from Snapper 3.11 on Oracle 10.1.0.5, the ASH columns in the bottom part of the output are displayed correctly now:</p>
<pre>SQL&gt; @snapper ash,ash1,ash2,ash3,stats,gather=t 15 1 all
Sampling with interval 15 seconds, 1 times...

-- Session Snapper v3.11 by Tanel Poder @ E2SN ( http://tech.e2sn.com )

----------------------------------------------------------------------------------------------------------------------
    SID, USERNAME  , TYPE, STATISTIC                               ,         DELTA, HDELTA/SEC,    %TIME, GRAPH
----------------------------------------------------------------------------------------------------------------------
     52, SYSTEM    , TIME, PL/SQL execution elapsed time           ,         53968,      3.6ms,      .4%, |          |
     52, SYSTEM    , TIME, DB CPU                                  ,         10000,   666.67us,      .1%, |          |
     52, SYSTEM    , TIME, sql execute elapsed time                ,        118225,     7.88ms,      .8%, |@         |
     52, SYSTEM    , TIME, DB time                                 ,        118632,     7.91ms,      .8%, |@         |
     54, SYSTEM    , TIME, hard parse elapsed time                 ,        289905,    19.33ms,     1.9%, |@         |
     54, SYSTEM    , TIME, parse time elapsed                      ,        528034,     35.2ms,     3.5%, |@         |
     54, SYSTEM    , TIME, PL/SQL execution elapsed time           ,       5010579,   334.04ms,    33.4%, |@@@@      |
     54, SYSTEM    , TIME, DB CPU                                  ,      10660000,   710.67ms,    71.1%, |@@@@@@@@  |
     54, SYSTEM    , TIME, sql execute elapsed time                ,      12920952,    861.4ms,    86.1%, |@@@@@@@@@ |
     54, SYSTEM    , TIME, DB time                                 ,      12937606,   862.51ms,    86.3%, |@@@@@@@@@ |
     54, SYSTEM    , TIME, sequence load elapsed time              ,          1079,    71.93us,      .0%, |          |
     56, (MMNL)    , TIME, background cpu time                     ,           940,    62.67us,      .0%, |          |
     56, (MMNL)    , TIME, background elapsed time                 ,           940,    62.67us,      .0%, |          |
     58, (MMON)    , TIME, background cpu time                     ,           158,    10.53us,      .0%, |          |
     58, (MMON)    , TIME, background elapsed time                 ,           158,    10.53us,      .0%, |          |
     64, (RBAL)    , TIME, background cpu time                     ,            86,     5.73us,      .0%, |          |
     64, (RBAL)    , TIME, background elapsed time                 ,            86,     5.73us,      .0%, |          |
     68, (CJQ0)    , TIME, background cpu time                     ,           820,    54.67us,      .0%, |          |
     68, (CJQ0)    , TIME, background elapsed time                 ,           820,    54.67us,      .0%, |          |
     70, (SMON)    , TIME, background cpu time                     ,           141,      9.4us,      .0%, |          |
     70, (SMON)    , TIME, background elapsed time                 ,           141,      9.4us,      .0%, |          |
     71, (CKPT)    , TIME, background cpu time                     ,         14515,   967.67us,      .1%, |          |
     71, (CKPT)    , TIME, background elapsed time                 ,         14515,   967.67us,      .1%, |          |
     72, (LGWR)    , TIME, background cpu time                     ,       1530000,      102ms,    10.2%, |@         |
     72, (LGWR)    , TIME, background elapsed time                 ,       1954778,   130.32ms,    13.0%, |@@        |
     73, (DBW0)    , TIME, background cpu time                     ,         10000,   666.67us,      .1%, |          |
     73, (DBW0)    , TIME, background elapsed time                 ,        268787,    17.92ms,     1.8%, |@         |
     74, (MMAN)    , TIME, background cpu time                     ,           141,      9.4us,      .0%, |          |
     74, (MMAN)    , TIME, background elapsed time                 ,           141,      9.4us,      .0%, |          |
     75, (PMON)    , TIME, background cpu time                     ,          1636,   109.07us,      .0%, |          |
     75, (PMON)    , TIME, background elapsed time                 ,          1636,   109.07us,      .0%, |          |
--  End of Stats snap 1, end=2010-03-27 16:37:13, seconds=15

-----------------------------------------------------------------------
Active% | SQL_ID          | EVENT                     | WAIT_CLASS
-----------------------------------------------------------------------
    61% | 6d0z2j01c8ytc   | ON CPU                    | ON CPU
    22% |                 | log file parallel write   | System I/O
     7% | 6d0z2j01c8ytc   | db file sequential read   | User I/O
     3% | 0zkt25f36kbzd   | ON CPU                    | ON CPU
     3% |                 | db file parallel write    | System I/O
     2% | g1xapjmt4vm5c   | ON CPU                    | ON CPU
     2% |                 | ON CPU                    | ON CPU
     2% | gaxwgwd72b3pn   | ON CPU                    | ON CPU
     1% | 4ftbahd08ab2a   | ON CPU                    | ON CPU
     1% | c69wrxcndxuzw   | ON CPU                    | ON CPU

-----------------------------------------------------
Active% | EVENT                     | WAIT_CLASS
-----------------------------------------------------
    76% | ON CPU                    | ON CPU
    22% | log file parallel write   | System I/O
     9% | db file sequential read   | User I/O
     3% | db file parallel write    | System I/O
     3% | db file scattered read    | User I/O
     1% | direct path write temp    | User I/O

----------------------------------
Active% |    SID | SQL_ID
----------------------------------
    69% |     54 | 6d0z2j01c8ytc
    23% |     72 |
     3% |     54 | 0zkt25f36kbzd
     3% |     73 |
     3% |     54 | 8qs4shjvhk2w4
     2% |     54 | g1xapjmt4vm5c
     2% |     54 | gaxwgwd72b3pn
     1% |     54 | 3w6304ztrww4h
     1% |     54 | b86h705svfmjz
     1% |     54 | drppqann6dwfa

---------------------------------------------------
Active% | PLSQL_OBJE | PLSQL_SUBP | SQL_ID
---------------------------------------------------
    69% | N/A        | N/A        | 6d0z2j01c8ytc
    27% | N/A        | N/A        |
     3% | N/A        | N/A        | 0zkt25f36kbzd
     3% | N/A        | N/A        | 8qs4shjvhk2w4
     2% | N/A        | N/A        | g1xapjmt4vm5c
     2% | N/A        | N/A        | gaxwgwd72b3pn
     1% | N/A        | N/A        | 3w6304ztrww4h
     1% | N/A        | N/A        | b86h705svfmjz
     1% | N/A        | N/A        | drppqann6dwfa
     1% | N/A        | N/A        | c69wrxcndxuzw

--  End of ASH snap 1, end=2010-03-27 16:37:13, seconds=15, samples_taken=96

PL/SQL procedure successfully completed.

SQL&gt;</pre>
 <img src="http://blog.tanelpoder.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=655" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.tanelpoder.com/2010/03/27/session-snapper-v3-11-bugfix-update-now-ash-report-works-properly-on-oracle-10-1-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

